2021/22 School Year
Administration | ||
Principal | 503 | Dan Fisher |
Vice-Principal | 504 | Rachel Berger |
Essex OA | 500/502 | Nancy Cosentino-Amato |
Hawthorne OA | 116 | Tracey Shannon |
Caretaking | 317/318 ph: 130 | Greg Loreti |
Essex – Grade | Rm/Phone # | Name |
JK/SK A | 214 | Paula Oliveira (Florence Dadebo,ECE) |
JK/SK B | 215 | Zoe Pinsky (Hongliang Hu, ECE) |
1 | 301 | Jessica Haber |
1 | 311 | Tamara Revesz |
2/3 | 303 | Alex Melanson |
3 | 302 | Sarah Cervinka |
4/5 | 310 | Shirali Ruparelia |
5/6 | 203 | Hana Pirotsky |
7/8 | 205 | Lisa Klug |
7/8 | 206 | Michelle Follett |
7/8 | 207 | Simon Bild-Enkin |
Diagnostic Kindergarten | 112 | Adrienne Adare (Krista HillEA) |
MID Primary | 101 | Nicole Crolly (Karen Haw, EA) |
MID Junior | 102 | Carma Rosonina (Charmaine Lillie, EA) |
MID Intermediate | 204 | Glen Jung (Margarida Lemos, EA) |
DD A | 115 | Keith Cressy (Christine Madracki, EA; Joey Carvalo, EA) |
DD B | 114 | Mark Ruan (Susan Willmott, EA; Paige Larusson, SNA) |
Resource/MART | 219 | Erin Corcoran |
CBRM .5 (AM) | 207 | Vacancy |
The Arts | 210 | Amber Nicholas |
Music (3-6) PM | 218 | Sahra Hill |
Core French (4-6) PM | 218 | Sahra Hill |
Core French (7-8) PM | 207 | Vacancy |
Phys. Ed. (PM) | East Gym WS | David Gelboin |
Phys. Ed. (PM) | West Gym | Daniel Moscoe |
Library | 216 | Sheila Grantham |
Support Staff – SNA | Rosemarie Sechi SNA; Mitchell McCaughtry, SNA p.m. | |
Support Staff – E.A. | 204 | Samantha Dickinson, EA p..m. |
Hawthorne – Grade | Rm/Phone # | Name |
JK/SK | 212 | Catherine Cyr |
JK/SK | 213 | Jules Chiasson (Sonya David, ECE) |
1/2B | 308 | Sonia Artinian Augsburger |
1/2A | 307 | Tanya Bates |
3 | 305 | Maria Comino |
4/5A | 304 | Olivia Orton |
4/5B | 309 | Audrey Madsen |
6 | 209 | Michael Lambert |
Gym | East Gym ES | Ian Barnes |
Music | 211 | Jessica Arshinoff |
Resource (AM) | 312 | Ian Barnes |
Library | 216 | Sheila Grantham |
Last update: October 19, 2021.